During 2024, employers located within the Lubbock Business Daily coverage area submitted a total of 380 H-2A petitions, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Every petition filed by these employers received approval.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Nationally, the average approval rate for H-2A petitions in 2024 was 98.8%, a slight increase from the 98.4% recorded in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Lubbock Business Daily publication area during 2024, with 360 petitions (94.7% of all submissions), and an approval rate of 100%. Meanwhile, the Utilities industry was the second largest contributor, filing 14 petitions (3.7% of the total), with an approval rate of 100%.
In 2024, the Agriculture, Forestry, Fishing and Hunting sector dominated H-2A filings in the Lubbock Business Daily coverage area, accounting for 360 petitions, or 94.7% of all submissions, all of which were approved. The Utilities sector followed with 14 petitions, representing 3.7% of the total, also maintaining a 100% approval rate.
Among local employers, Vanderham Dairy 2 led with 24 H-2A petitions, all approved, closely followed by Piertsje Vanderlei, which filed 23 petitions, also with full approval.
The number of H-2A petitions in the Lubbock Business Daily publication area declined by 28.3% in 2024 compared to the previous year.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 360 | 94.7% | 100% | 0% |
| 2 | Utilities | 14 | 3.7% | 100% | 0% |
| 3 | Arts, Entertainment, and Recreation | 4 | 1.1% | 100% | 0% |
| 4 | Manufacturing | 2 | 0.5% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Vanderham Dairy 2 | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Piertsje Vanderlei | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Triangle Turf Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Friesen Hay, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| SM Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| TL Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Danjay Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kertec, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Regalado Construction, LLC | Utilities | 9 | 100% | 0% |
| D and M Farms JV | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Carter Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Brad Cudd Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| J and J Gregory Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Northbound Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| United Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harrison Family Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Billy Mayfield Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Arnaldo Serrato Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Silva Services, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| H2 Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gator Irrigation | Utilities | 5 | 100% | 0% |
| C and H Land, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Blake Fennell | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Mccarty Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Patrick Middlebrook | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Loss Oilfield Service, LLC | Arts, Entertainment, and Recreation | 4 | 100% | 0% |
| Regalado Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Voss C and C Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bert Whitaker | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Stumblin N Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ten HI Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Farmhouse Vineyard, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Trucking Superior, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Garry and Lafy Saha Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| C Scott, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Fernando Rosas | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hacienda Rio Lindo, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cody Williams | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Two S Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Welch Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Gerald and Marysa Smith Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Dell Valley Ranch Management | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Spandet Dairy | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Glass Properties LLC, GP | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tracy Deberry Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Sawyer Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rustin Knight | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wendt Ranches Partners, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pitchfork Cattle Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| William and Judy Dyck | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| BG Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Petersburg Company Op Gin | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sun Country Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Monte and Amanda Ayers Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Glass Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gregory Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hay K Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Heinrich Brothers | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Caprock Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jay Ray Sageser Farms | Manufacturing | 2 | 100% | 0% |
| Jeffery Roper Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Associated Cotton Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| AP Scharbauer Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| A and B Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JS George Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| K Lehman, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 3 S Land and Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kyle Hegi Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lujan Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Marty and Sherese Covington JV | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Matador Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Addison Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Armendariz Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| C and R Buckman Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Devin Kieschnick Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| E7 Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Gerry Norrell Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Spradlin Flying Services | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| HT Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Igo and Igo Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jacob Shaw | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| James Parkhill | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Shannon and Lana Shaw | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ruijne Family Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ronnie Klint Forbes | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rick Heflin Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Richard Alan Miller Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Josh Snodgrass | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Keith Braden Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Orsak Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.

