In 2024, the only H-1B petition submitted by Oudi Wellness International, Inc., the only employer classified under the Other Services (except Public Administration) industry located across Lubbock Business Daily publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 97.6%, slightly higher than 2023’s 96.5%. Across the publication area, employers across all industries submitted 1,273 petitions during the same period, with an approval rate of 94.6%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 1,094 petitions, representing 85.9% of all submissions in Lubbock Business Daily publication area during 2024, the next largest contributor was the Health Care and Social Assistance industry, which accounted for 41 petitions and represented 3.2% of the total. Among petitions from employers in the Health Care and Social Assistance industry, 97.6% were approved and 2.4% were denied.
Compared to 2023, the Other Services (except Public Administration) sector saw an increase in the number of H-1B petitions across Lubbock Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 1,094 | 85.9% | 94.6% | 5.4% |
| 2 | Health Care and Social Assistance | 41 | 3.2% | 97.6% | 2.4% |
| 3 | Transportation and Warehousing | 29 | 2.3% | 100% | 0% |
| 4 | Manufacturing | 27 | 2.1% | 100% | 0% |
| 5 | Information | 20 | 1.6% | 100% | 0% |
| 6 | Educational Services | 13 | 1% | 92.3% | 7.7% |
| 7 | Wholesale Trade | 9 | 0.7% | 100% | 0% |
| 8 | Retail Trade | 7 | 0.5% | 42.9% | 57.1% |
| 9 | Finance and Insurance | 6 | 0.5% | 100% | 0% |
| 10 | Real Estate and Rental and Leasing | 5 | 0.4% | 100% | 0% |
| 11 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
| 11 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
| 11 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
| 11 | Public Administration | 1 | 0.1% | 100% | 0% |
| 11 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
| 11 | Construction | 1 | 0.1% | 100% | 0% |
| 11 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Sage It, Inc. | Professional, Scientific, and Technical Services | 91 | 98.9% | 1.1% |
| Caprus It | Professional, Scientific, and Technical Services | 68 | 95.6% | 4.4% |
| Neo Prism Solutions, LLC | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
| Mythri Consulting, LLC | Professional, Scientific, and Technical Services | 55 | 100% | 0% |
| MTX Group, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Ravin It Solutions, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
| Noblesoft Technologies, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
| Sainar Solutions, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Kairas Systems Corporation | Professional, Scientific, and Technical Services | 29 | 27.6% | 72.4% |
| Uber Freight US, LLC | Transportation and Warehousing | 28 | 100% | 0% |
| Adi Worldlink, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Hindsight Software Solutions, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| EMC Consulting Group, Inc. | Professional, Scientific, and Technical Services | 20 | 50% | 50% |
| Prodigy Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Devu Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Accolite Digital, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Adroitco, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Fortune Minds, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Mind Technician, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Visam Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| SDVS Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| DR Pepper Seven Up | Manufacturing | 14 | 100% | 0% |
| Thinklusive, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Parasmai Software Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Presidio Independent School District | Educational Services | 13 | 92.3% | 7.7% |
| Phygital24, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Tekblu, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Ikon Systems, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Codebricks, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Infosmart Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Shretech, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Technovera, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Tia Infotek, Inc. | Professional, Scientific, and Technical Services | 9 | 44.4% | 55.6% |
| Siri Data Analytics, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Hiworth Technologies and Management, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Adroit Innovative Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Atek It, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Qcentrio Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Petabyte Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Cloudvik, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Gokatech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Ideas2it Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Vtech Infotech, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Vcloud Global, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| BVM Technology Associates, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Reenar It, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Metapicks, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Digityx Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Digerati Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| W3global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Niftek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Technician Genius, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Gearbox Software, LLC | Information | 6 | 100% | 0% |
| Coder Logics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Aifa Labs, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Wedoclever, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Wilbarger County Hospital District | Health Care and Social Assistance | 5 | 100% | 0% |
| Thrivesol, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Cohash, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| G3 Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| American Information Technician, Corp. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Catalyst Info Solutions | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Astrasys, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Data Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Excers, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Tricubic, Inc. | Information, Finance and Insurance | 4 | 100% | 0% |
| Tirech, LLC | Retail Trade | 4 | 0% | 100% |
| Texas Sparks Constructions, LLC | Real Estate and Rental and Leasing | 4 | 100% | 0% |
| Lubbock County Hospital District D | Health Care and Social Assistance | 4 | 100% | 0% |
| Mcafee, LLC | Information | 4 | 100% | 0% |
| Ebusiness Technologies Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Aezion, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Green Brains It Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Vashek, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Next Technology Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Zentech Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Zyon Digital Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Iprogram, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Itbuild Solutions | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Leap It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Lockney General Hospital District | Health Care and Social Assistance | 3 | 100% | 0% |
| Meritize Financial, Inc. | Finance and Insurance | 3 | 100% | 0% |
| Nextgen Innovation Labs, LLC | Wholesale Trade | 3 | 100% | 0% |
| Universal Business Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Agati Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Citronit, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Dawson County Hospital District | Health Care and Social Assistance | 3 | 100% | 0% |
| Boingo Wireless, Inc. | Information | 3 | 100% | 0% |
| Effulgent, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Telecomgateway, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Deep Technician Pioneers, LLC. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Bi Galaxy Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Narahari It Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Discovery Medical Network, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Nebosys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Newbie Soft Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Technopath, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Crossvale, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Techgrit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Techgird Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Oneiroi Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Technician Matrix Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Opencloud It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Talent Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| SV Evolutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cloudncluster, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Suprha Service, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Preserve Technician Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Childress County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| Cathodic Protection Solutions, LLC | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 2 | 100% | 0% |
| Caelius Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Regence Health Network | Health Care and Social Assistance | 2 | 100% | 0% |
| Robert Madden Industries, Ltd. | Wholesale Trade | 2 | 100% | 0% |
| Business Technology Software Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Scurry County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| Keurig Green Mountain, Inc. | Manufacturing | 2 | 100% | 0% |
| Apna Time, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Healthcare Clinical Employee Servi | Health Care and Social Assistance | 2 | 100% | 0% |
| Gcorp International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hiworth Technology and Management, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Kunik Health PA | Health Care and Social Assistance | 2 | 100% | 0% |
| X-Fab Texas, Inc. | Manufacturing | 2 | 100% | 0% |
| Element5, Inc. | Information | 2 | 100% | 0% |
| Twilnet, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Smith Industries, LLC | Manufacturing | 1 | 100% | 0% |
| Sophos Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Acmefog Commerce, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Spido Technologies, Inc. | 1 | 0% | 100% | |
| Straviso, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Weldtone USA, LLC | Wholesale Trade | 1 | 100% | 0% |
| Agnew Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Allergy and Clinical Holdings, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
| Wilbarger General Hospital Foundation | Health Care and Social Assistance | 1 | 0% | 100% |
| Bluegreen Techsolutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Yins Clinic Acupuncture and Integrated Medicine, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Signature Systems Group, LLC | Manufacturing | 1 | 100% | 0% |
| A2visions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Seminole Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| Brierley and Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zeyospace, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| 3D Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| 5elem USA, Inc. | 1 | 100% | 0% | |
| Bert the Spider, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Texas Vu, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Betenbough Companies PBC | Construction | 1 | 100% | 0% |
| Texas Center for Local Food | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| B3net, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Ayass Laboratory, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Terry Memorial Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| Austin1, LLC | Wholesale Trade | 1 | 100% | 0% |
| AST Spacemobile Services, LLC | Information | 1 | 100% | 0% |
| Arbor International, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Biz Technix | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| UMC Physicians | Health Care and Social Assistance | 1 | 100% | 0% |
| Uniian, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| United Supermarkets, LLC | Retail Trade | 1 | 100% | 0% |
| Technician Quotient, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Amerisoft Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ameri and Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Blade Energy Partners, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Alticor, Inc. | Manufacturing | 1 | 100% | 0% |
| Teachers Insurance and Annuity Association of America Tiaa | Finance and Insurance | 1 | 100% | 0% |
| TCK9, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Volks Resources, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sajit Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Madera Residential, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| M J Chau and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lynn County Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| Lucent Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lubbock Regional MHMR Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Lorven Techservices, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Elixirr Digital, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Endiprev USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| KS Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| KRG Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Keyphase, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Enpowertek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| JW Fulfillment DFW, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| JD Healthcare 2, LLC | Retail Trade | 1 | 100% | 0% |
| Jcyaram Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Extrius, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Familia Dental Lubbock, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Familia Dental Plainview, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Indarha, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| First State Bank Shallowater | Finance and Insurance | 1 | 100% | 0% |
| Hydromax USA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Gridastra, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hitrust Services, Corp. | Information | 1 | 100% | 0% |
| Gygaminds, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| High Plains Periodontics, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Har Group Doctors, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| H and a Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Brownfield Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Rising Sun Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Repave It, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Reliance Jio Infocomm USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Reliance Jio Global Resources, LLC | Manufacturing | 1 | 100% | 0% |
| Qualinfotech Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pull Skill Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Propetro Services, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Probpm, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| City of Plainview | Public Administration | 1 | 100% | 0% |
| Planet9tek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| CMH Manufacturing Company | Manufacturing | 1 | 100% | 0% |
| Colibri Isotopes Corporation | Manufacturing | 1 | 100% | 0% |
| Pacston Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Oudi Wellness International, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Openbean, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Onepointe Solutions, LLC | Manufacturing | 1 | 100% | 0% |
| Nomura Research Institute It Solutions America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Comedia, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Covenant Hospital Plainview | Health Care and Social Assistance | 1 | 100% | 0% |
| Cyber Space Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dataken Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Datapower, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| MK Systems USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Dip in, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Mannatech, Inc. | Manufacturing | 1 | 100% | 0% |
| Malabar Gold and Diamonds TX, LLC | Retail Trade | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



